| PureflonCharacteristic PVDF 
 
 
| Physical properties  | Unit  | Specification  |  |  
| Appearance  | --  | White and semi-transparent pellets  | --  |  
| Density  | g/cm3  | 1.75~1.77  | ASTM D792, @23/230C  |  
| MFR  | g/10min  | 5~10  | ASTM D1238, 2300C/5kg  |  
| Water absorption  | %  | ≤0.05  | ASTM D570  |  
| Mechanical properties  |  |  |  |  
| Tensile yield strength  | Mpa  | ≥40  | ASTM D638  50mm/min@230C  |  
| Yield elongation  | %  | ≥5  |  
| Tensile strength  | Mpa  | ≥30  |  
| Elongation at break  | %  | ≥10  |  
| Hardness  | Shore D  | 70-80  |  
| Thermal properties  |  |  |  |  
| Melting point  | ℃  | 156-175  | ASTM D3418,100C/min  |  
| Crystallizing heat  | ℃  | --  | --  |  
| Brittleness temperature  | ℃  | --  | ASTM D746A  |  
| Molding shrinkage  | %  | 2-3  |  |  
|  |  |  |  |  
| Electrical properties  |  |  |  |  
| Surface resistivity  | Ohm/square  | ≥1.1014  | ASTM D257/Din 53483  |  
| Volume resistivity  | Ohm.cm  | ≥1.1014  | ASTM D257/Din 53483  |  
 CAS No.:24937-79-9
 
 Process safety instructions
 
 
 
PVDF has good fire resistance and smoke inhibition property, however, when meets with fire, it will release toxic hydrogen fluoride gas and fluorocarbon compounds; 
Operators should take good care of personal protection during production.  Packaging and storage  
25 kg and 250 kg packages can be provided. PVDF is packed in double layer of polyethylene plastic bag and then put into a hard cardboard drum. It must be stored in clean, cool, dry place. 
It must be stored in clean, cool, dry place.  |